◆ MAUI SHORT-TERM RENTAL ZONING UPDATE
Bill 88 Rezoning — Wave 1 Properties
Resolutions 26-110 & 26-111 · Housing & Land Use Committee
HEARD BY COUNCIL · JULY 1, 2026
The first Council-initiated step toward moving eligible short-term rental complexes out of the apartment-district phase-out — and into hotel zoning.
Under Bill 88, the County Council created a legal pathway for eligible complexes to be rezoned from Apartment (A-1 / A-2) to Hotel (H-3 / H-4) districts, shielding them from the STR phase-out. Resolutions 26-110 and 26-111 name the first wave — 35 tax parcels drawn from the 104-property Minatoya List (a handful of complexes span more than one parcel). Being named here begins the rezoning process; it is not a completed rezoning. Planning Commission review and final Council approval still lie ahead.
28 PARCELS · RESOLUTION 26-110 | 7 PARCELS · RESOLUTION 26-111 | 35 TOTAL PARCELS NAMED IN WAVE 1 | 104 PROPERTIES ON THE MINATOYA LIST |
RESOLUTION 26-110 Timeshares, leasehold & smaller parcels — Māʻalaea, Kīhei & Lahaina
◆ APARTMENT A-1 → HOTEL H-3 17 PARCELS
PROPERTY | TAX MAP KEY | ADDRESS | ACRES |
Hono Kai | (2) 3-8-014:002 ptn | 280 Hauoli Street, Māʻalaea | ptn. of 1.011 |
Maui Hill | (2) 3-9-004:081 | 2881 South Kihei Road, Kīhei | 12.247 |
My Waii Beach Cottage | (2) 3-9-005:012 | 2128 Iliili Road, Kīhei | 0.375 |
Indo Lotus Beach House | (2) 3-9-005:022 | 2216 South Kihei Road, Kīhei | 0.255 |
— unnamed parcel | (2) 3-9-005:039 | 2131 Iliili Road, Kīhei | 0.253 |
— unnamed parcel | (2) 3-9-007:001 | 1194 Uluniu Road, Kīhei | 0.298 |
— unnamed parcel | (2) 3-9-007:002 | 1178 Uluniu Road, Kīhei | 0.298 |
Villa Moana | (2) 3-9-007:025 | 1158 Uluniu Road, Kīhei | 0.177 |
— unnamed parcel | (2) 3-9-009:002 | 1444 Halama Street, Kīhei | 0.243 |
— unnamed parcel | (2) 3-9-009:003 | 1440 Halama Street, Kīhei | 0.263 |
Kapu Townhouse | (2) 3-9-009:005 | 69 West Kapu Place, Kīhei | 0.167 |
Waiohuli Beach Duplex | (2) 3-9-009:010 | 64 West Lipoa Street, Kīhei | 0.115 |
— unnamed parcel | (2) 3-9-009:025 | 1470 Halama Street, Kīhei | 0.278 |
Kahana Outrigger | (2) 4-3-005:020 | 4521 Lower Honoapiilani Road, Lahaina | 0.71 |
Kahana Outrigger | (2) 4-3-005:031 | 4521 Lower Honoapiilani Road, Lahaina | 0.28 |
Kuleana | (2) 4-3-008:004 | 3959 Lower Honoapiilani Road, Lahaina | 0.831 |
Kuleana | (2) 4-3-008:005 | 3959 Lower Honoapiilani Road, Lahaina | 2.668 |
◆ APARTMENT A-2 → HOTEL H-4 11 PARCELS
PROPERTY | TAX MAP KEY | ADDRESS | ACRES |
Hono Kai | (2) 3-8-014:002 ptn | 280 Hauoli Street, Māʻalaea | ptn. of 1.011 |
Lauloa Māʻalaea | (2) 3-8-014:016 | 100 Hauoli Street, Māʻalaea | 1.779 |
Māʻalaea Kai | (2) 3-8-014:021 | 70 Hauoli Street, Māʻalaea | 2.288 |
Milowai-Māʻalaea | (2) 3-8-014:022 ptn | 50 Hauoli Street, Māʻalaea | ptn. of 1.24 |
Maui Sunset | (2) 3-9-001:002 | 1032 South Kihei Road, Kīhei | 5.69 |
Hale Mahina Beach Resort | (2) 4-3-006:041 | 3875 Lower Honoapiilani Road, Lahaina | 1.604 |
Hale Ono Loa | (2) 4-3-006:044 | 3823 Lower Honoapiilani Road, Lahaina | 1.766 |
Paki Maui III | (2) 4-4-001:050 | 3615 Lower Honoapiilani Road, Lahaina | 0.85 |
Paki Maui I & II | (2) 4-4-001:051 | 3601 Lower Honoapiilani Road, Lahaina | 2.029 |
Maui Sands II | (2) 4-4-001:071 | 3559 Lower Honoapiilani Road, Lahaina | 0.451 |
Kāʻanapali Royal | (2) 4-4-008:023 | 2560 Kekaa Drive, Kāʻanapali | 7.125 |
RESOLUTION 26-111 High-density, resort-style complexes — Wailea & West Maui
◆ APARTMENT A-1 → HOTEL H-3 5 PARCELS
PROPERTY | TAX MAP KEY | ADDRESS | ACRES |
Wailea Ekahi I | (2) 2-1-008:064 ptn | 3300 Wailea Alanui Drive, Wailea | ptn. of 13 |
Wailea Ekahi II | (2) 2-1-008:060 | 3300 Wailea Alanui Drive, Wailea | 10.388 |
Wailea Ekahi III | (2) 2-1-008:065 ptn | 3300 Wailea Alanui Drive, Wailea | ptn. of 10.118 |
Wailea Ekolu | (2) 2-1-008:077 ptn | 10 Wailea Ekolu Place, Wailea | ptn. of 17.604 |
The Palms at Wailea I | (2) 2-1-008:082 | 3200 Wailea Alanui Drive, Wailea | 16.727 |
◆ APARTMENT A-2 → HOTEL H-4 2 PARCELS
PROPERTY | TAX MAP KEY | ADDRESS | ACRES |
Papakea | (2) 4-4-001:055 ptn | 3543 Lower Honoapiilani Road, Lahaina | ptn. of 12.281 |
Maui Eldorado | (2) 4-4-008:021 | 2661 Kekaa Drive, Kāʻanapali | 10.215 |
WHAT THIS MEANS FOR OWNERS If your complex is listed above, the Council has initiated the rezoning process. Nothing is final until the Planning Commission reviews the resolution and the Council grants approval — but this is the pathway out of the apartment-district phase-out. If your building is on the 104-property Minatoya List but not named here, its rezoning hasn’t been initiated yet. Reach out and I’ll help you understand where your property stands and prepare the data you’ll want for rezoning. |
PROCESS Council resolution → Planning Commission review → Council approval → Rezoning final
A-1 / A-2 = Apartment District (current) · H-3 / H-4 = Hotel District (proposed) · ptn. = a portion of the tax parcel is being rezoned · unnamed parcel = no complex name given in the resolution.
Source: Maui County Council, Resolutions 26-110 & 26-111 (Sections 2 & 3), Housing & Land Use Committee, July 1, 2026. Property names, Tax Map Keys, and acreage transcribed directly from the resolution text — please verify against the official documents before relying on them for any transaction, filing, or valuation.